- Likes
- 4,356
- Location
- Lake Havasu City, AZ
This is just something interesting that I googled/grokked.
They think Stark is from Sweden!
Electric Motorcycle Manufacturers Worldwide
# | Name | Country | Year Founded | Year Closed | Total Motorcycles Produced | 2024 Production | Peak Valuation | Current Valuation |
---|---|---|---|---|---|---|---|---|
1 | Socovel | France | 1936 | 1941 | ~100 (est.) | - | Unknown | $0 (defunct) |
2 | Bultaco | Spain | 1958 | - | Unknown | Unknown | Unknown | Unknown |
3 | Corbin Electric | USA | 1970 | 1980s | ~50 (est.) | - | Unknown | $0 (defunct) |
4 | Zong Shen | China | 1992 | - | ~500,000 (e-moto, est.) | ~50,000 (est.) | $1B (est.) | $900M (est.) |
5 | Huaihai | China | 1996 | - | ~500,000 (e-moto, est.) | ~50,000 (est.) | $300M (est.) | $250M (est.) |
6 | Luyuan | China | 1997 | - | ~2M (est.) | ~200,000 (est.) | $600M (est.) | $500M (est.) |
7 | Lovol | China | 1998 | - | ~200,000 (est.) | ~20,000 (est.) | $150M (est.) | $130M (est.) |
8 | Xinri (Sunra) | China | 1999 | - | ~3M (est.) | ~300,000 (est.) | $800M (est.) | $700M (est.) |
9 | Bus New Energy | China | 2000 | - | ~200,000 (e-moto, est.) | ~20,000 (est.) | $200M (est.) | $180M (est.) |
10 | Yadea | China | 2001 | - | ~8M (e-two-wheelers, est.) | ~900,000 (est.) | $2B (2023) | $1.8B (est.) |
11 | Brammo Inc. | USA | 2002 | 2017 | ~5,000 (est.) | - | $100M (2013) | $0 (defunct) |
12 | Tailing | China | 2004 | - | ~1M (est.) | ~100,000 (est.) | $500M (est.) | $450M (est.) |
13 | Benlg | China | 2004 | - | ~1M (est.) | ~100,000 (est.) | $400M (est.) | $350M (est.) |
14 | JINYI | China | 2004 | - | ~300,000 (est.) | ~30,000 (est.) | $200M (est.) | $180M (est.) |
15 | Zero Motorcycles | USA | 2006 | - | ~100,000 (est.) | ~10,000 (est.) | $500M (est.) | $400M (est.) |
16 | Lightning Motorcycle | USA | 2006 | - | ~500 (est.) | ~50 (est.) | $50M (est.) | $40M (est.) |
17 | HERO Electric | India | 2007 | - | ~500,000 (est.) | ~50,000 (est.) | $418M (2022) | $350M (est.) |
18 | Ampere Vehicles | India | 2008 | - | ~300,000 (est.) | ~30,000 (est.) | $418M (2022) | $345M (2023) |
19 | Electric Motion | France | 2010 | - | Unknown | Unknown | Unknown | Unknown |
20 | Alta Motors | USA | 2010 | 2018 | Unknown | - | Unknown | $0 (defunct) |
21 | Kuberg | USA | 2010 | - | Unknown | Unknown | Unknown | Unknown |
22 | Electro Force Cycles | USA | 2012 | Unknown | ~500 (est.) | - | Unknown | $0 (assumed defunct) |
23 | Sur-Ron | China | 2014 | - | ~200,000 (est.) | ~20,000 (est.) | $200M (est.) | $180M (est.) |
24 | Energica | Italy | 2014 | 2024 | ~5,000 (est.) | - | $100M (2022) | $0 (defunct) |
25 | KTM (Freeride E-XC) | Austria | 2014 | - | ~10,000 (est.) | ~1,000 (est.) | N/A | N/A |
26 | SONDORS | USA | 2015 | 2024 | ~1,500 (est.) | - | $50M (est.) | $0 (defunct) |
27 | Armotia | Italy | 2015 | - | Unknown | Unknown | Unknown | Unknown |
28 | Super Soco (Vmoto) | China | 2015 | - | ~500,000 (est.) | ~50,000 (est.) | $300M (2023) | $250M (est.) |
29 | Volcon | USA | 2015 | 2024 | ~2,000 (est.) | - | $100M (2021) | $0 (defunct) |
30 | Cake | Sweden | 2016 | - | Unknown | Unknown | Unknown | Unknown |
31 | Arc Vehicle | UK | 2017 | 2024 | ~100 (est.) | - | $50M (est.) | $0 (defunct) |
32 | Damon Motorcycles | Canada | 2017 | - | 0 (pre-production) | 0 | $100M (2022) | $80M (est.) |
33 | Zapp Electric Motorcycles | UK | 2017 | - | ~1,000 (est.) | ~100 (est.) | $100M (2021) | $60M (est.) |
34 | BMW Motorrad (CE 02/CE 04) | Germany | 2017 | - | ~5,000 (est.) | ~1,000 (est.) | N/A | N/A |
35 | Verge Motorcycles | Estonia | 2018 | - | ~2,000 (est.) | ~500 (est.) | $150M (2023) | $120M (est.) |
36 | LiveWire (Harley-Davidson) | USA | 2018 | - | ~10,000 (est.) | ~1,000 (est.) | $1.77B (2022) | $400M (2025) |
37 | Stark VARG | Sweden | 2019 | - | Unknown | Unknown | Unknown | Unknown |
38 | FUELL | USA | 2019 | 2024 | Unknown | - | Unknown | $0 (defunct) |
39 | Trevor DTRe | Belgium | 2020 | - | Unknown | Unknown | Unknown | Unknown |
40 | Land Moto | USA | 2021 | - | Unknown | Unknown | Unknown | Unknown |
41 | Can-Am (electric) | Canada | 2024 | - | 0 | 0 | N/A | N/A |
Total Current Valuation (Active Companies with Known Valuations)
~ $7.67BThey think Stark is from Sweden!